Annual Finger Berths
| Berth Size | Annual | Monthly Summer (April to Sept) | Monthly Winter (Oct to March) |
|---|---|---|---|
| up to 10.5 metres | £4,335.00 | £471.82 | £294.86 |
| 12 metres | £5,090.10 | £577.40 | £358.05 |
| 13 metres | £5,804.50 | £630.10 | £409.52 |
| 15 metres | £6,503.62 | £696.46 | £454.68 |
| 16 metres | £7,275.60 | £767.95 | £513.21 |
| 18 metres | £8,346.00 | £895.90 | £572.75 |
All prices are inclusive of VAT @ 17.5%
Annual berthing contracts can be paid for in one payment or by 7 monthly payments by Direct Debit from April to October each season - this incurs a 5% handling fee
