- Home Page
- Facilities & Layout
- Berthing Fees & Charges
- Winter Lift Out & storage
- Online Mooring Application Form
- Portsmouth Harbour Regulations
- Rallies and up Coming Events
- Gallery
- TransEurope Marinas
- Marina Rules & Regulations
- Other Coastal Marinas
- Inland Marinas
- Berkeley at Royal Clarence Marina
- Narrowboat Hire
- How to find us
- Contact us
Annual Finger Berths
| Berth Size | Annual | Monthly Summer (April to Sept) | Monthly Winter (Oct to March) |
|---|---|---|---|
| up to 10.5 metres | £4427.23 | £505.95 | £316.19 |
| 12 metres | £5198.40 | £619.17 | £383.95 |
| 13 metres | £5928.00 | £675.68 | £439.14 |
| 15 metres | £6642.00 | £746.84 | £487.57 |
| 16 metres | £7430.40 | £823.50 | £550.34 |
| 18 metres | £8523.58 | £983.21 | £637.13 |
All prices are inclusive of VAT @ 20%
Annual berthing contracts can be paid for in one payment or by 7 monthly payments by Direct Debit from April to October each season - this incurs a 5% handling fee
