Monthly Alongside Berthing
Piers B, C & E
| LOA | Summer (Apr to Sept) | Winter (Oct to March) |
|---|---|---|
| up to 12 metres | £40.00 | £24.75 |
| 12.1 to 15 metres | £42.00 | £26.00 |
| 15.1 to 18 metres | £48.80 | £31.25 |
| 18.1 to 24 metres | £58.80 | £41.00 |
| 24.1 to 35 metres | £79.25 | £48.50 |
Price per metre LOA including VAT @ 17.5%
Boats berthing on 'B' & 'C' pontoons are subject to occasionally being moved and rafted during peak periods. Boats berthed on 'E' west are discounted by 20% due to occasional tidal restrictions
Electricity supplied via metered sockets and charged on units consumed. The current tariff is available upon request from The Bridgehead.
