- Home Page
- Facilities & Layout
- Berthing Fees & Charges
- Winter Lift Out & storage
- Online Mooring Application Form
- Portsmouth Harbour Regulations
- Rallies and up Coming Events
- Gallery
- TransEurope Marinas
- Marina Rules & Regulations
- Other Coastal Marinas
- Inland Marinas
- Berkeley at Royal Clarence Marina
- Narrowboat Hire
- How to find us
- Contact us
Daily Visitor
| LOA | Summer (Apr to Sept) | Winter (Oct to March) |
|---|---|---|
| up to 9 metres | £17.36 | £13.28 |
| 9.1 to 12 metres | £26.55 | £19.91 |
| 12.1 to 15 metres | £35.23 | £31.66 |
| 15.1 to 18 metres | £60.77 | £46.21 |
| 18.1 to 20 metres | £77.11 | £55.15 |
| LOA | Summer (Apr to Sept) | Winter (Oct to March) |
|---|---|---|
| up to 12 metres | £13.28 | £11.23 |
| 12.1 to 18 metres | £18.89 | £15.32 |
All charges are inclusive of VAT @ 20%
Electricity is charged at £3.00 per day.
Electric cables are available for purchase from the marina office.
