Daily Visitor
| LOA | Summer (Apr to Sept) | Winter (Oct to March) |
|---|---|---|
| up to 9 metres | £17.00 | £13.00 |
| 9.1 to 12 metres | £26.00 | £19.50 |
| 12.1 to 15 metres | £34.50 | £31.00 |
| 15.1 to 18 metres | £59.50 | £45.25 |
| 18.1 to 20 metres | £75.50 | £54.00 |
| LOA | Summer (Apr to Sept) | Winter (Oct to March) |
|---|---|---|
| up to 12 metres | £13.00 | £11.00 |
| 12.1 to 18 metres | £18.50 | £15.00 |
All charges are inclusive of VAT
Electricity is charged at £3.00 per day.
Electric cables are available for purchase from the marina office.
